top of page
System Box Parts

ITEM | PART # | DESCRIPTION | QTY | PRICE |
|---|---|---|---|---|
1 | AS00151 | SYSTEMS BOX - REPLACEMENT | 1 | |
2 | NR-022620-02 | BOX LID WELDMENT PRE-15 | 1 | |
3 | 310305 | GAS SHOCK | 1 | |
4 | 310825 | BALL STUD | 1 | |
5 | 5/16-18 LN | LOCK NUT (NYLON INSERT) | 1 | |
6 | FM20071 | BRACKET - BATTERY HOLD DOWN | 2 | |
7 | RHSN 3/8-16 X 10 | CARRIAGE BOLT (GRADE 5) | 2 | |
8 | 3/8-16 LN | LOCK NUT (NYLON INSERT) | 1 | |
9 | 4618-50-39 | LATCH RECEIVER/CLIP | 1 | |
10 | GROUP 31 | 12 VOLT BATTERY (DEEP-CYCLE) | 1 | |
11 | 73127995 | SOLENOID TERMINAL COVER | 1 | |
12 | 73127813 | BATTERY TERMINAL COVER | 1 | |
13 | 781131 | BATTERY CABLE (POSITIVE) | 1 | |
14 | 781103 | BATTERY CABLE (NEGATIVE) | 1 | |
15 | 3W-416 | TOOLBOX PLUNGER LATCH (KEYED) | 1 | |
16 | 10-24 X 3/8 | PAN HEAD SCREW | 4 | |
17 | FKN010 10-24 | KEPS NUT | 4 | |
18 | ARASW-342 | SPT SWITCH - 2 PIN (ON-OFF) | 1 | |
19 | ARASW-343 | MOMENTARY SWITCH - 6 PIN (UP-DOWN) | 1 | |
20 | DFP-12VDC-LP | HYDRAULIC POWER UNIT | 1 | |
21 | 79311890 | RUBBER GROMMET 1" | 5 | |
22 | G3-H02 | HYDRAULIC WIRELESS CONTROL SYSTEM (option) | 1 | |
23 | OBAE12V10A | ONBOARD QUICK CHARGER (option) | 1 | |
24 | KDT022620-8 | *REPLACEMENT LATCH* WELD PLATE | 1 |
bottom of page