top of page
Enclosed Options Exterior View

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
1 | SQRH30X72 | ENTRY DOOR, 30” | 1 | |
1-1 | SQRH32X72D | ENTRY DOOR, DELUXE, 32” W/ KEYPAD ENTRY (option) | 1 | |
1-2 | DH-HC-ID-HB-4-AL | HOOK & EYE DOOR HOLDBACK (not shown) | 1 | |
2 | KDT8034 | FENDER SKIRT ASSEMBLY, E14, E19, E23 | 2 | |
(includes spray guard and spray guard hardware) | ||||
2-1 | 1/4-14 x 1 CHST | PHILLIPS SCREW, SELF-TAPPING, W/ SEALING WASHER | 14 | |
2-2 | KDT80117 | SPRAY GUARD, RUBBER, E14, E19, E23 | 1 | |
2-3 | KDT80118 | BACKER STRIP, TOP | 1 | |
2-4 | KDT80119 | BACKER STRIP, ANGLE (all E-models) | 2 | |
2-5 | KDT80120 | BACKER STRIP, SIDE (all E-models) | 2 | |
2-6 | 1/4-20 X3/4 UNC | HEX BOLT, GRADE 5 (all E-models) | 14 | |
(11 required for E12, 19 required for E24) |
bottom of page