top of page
Enclosed Options Exterior View

Item # | Part # | Description | Qnty. | Price |
---|---|---|---|---|
1 | SQRH30X72 | ENTRY DOOR, 30” | 1 | |
1-1 | SQRH32X72D | ENTRY DOOR, DELUXE, 32” W/ KEYPAD ENTRY (option) | 1 | |
1-2 | DH-HC-ID-HB-4-AL | HOOK & EYE DOOR HOLDBACK (not shown) | 1 | |
2 | KDT8034 | FENDER SKIRT ASSEMBLY, E14, E19, E23 | 2 | |
(includes spray guard and spray guard hardware) | ||||
2-1 | 1/4-14 x 1 CHST | PHILLIPS SCREW, SELF-TAPPING, W/ SEALING WASHER | 14 | |
2-2 | KDT80117 | SPRAY GUARD, RUBBER, E14, E19, E23 | 1 | |
2-3 | KDT80118 | BACKER STRIP, TOP | 1 | |
2-4 | KDT80119 | BACKER STRIP, ANGLE (all E-models) | 2 | |
2-5 | KDT80120 | BACKER STRIP, SIDE (all E-models) | 2 | |
2-6 | 1/4-20 X3/4 UNC | HEX BOLT, GRADE 5 (all E-models) | 14 | |
(11 required for E12, 19 required for E24) | ||||
2-7 | 1/4-20 LN | LOCK NUT, NYLON INSERT (all E-models) | 14 | |
(11 required for E12, 19 required for E24) | ||||
2-8 | KDT1234 | FENDER SKIRT ASSEMBLY, E12 | 2 | |
(includes spray guard and spray guard hardware) | ||||
2-9 | 1/4-14 x 1 CHST | PHILLIPS SCREW, SELF-TAPPING, W/ SEALING WASHER | 11 | |
2-10 | KDT12117 | SPRAY GUARD, RUBBER, E12 | 1 | |
2-11 | KDT12118 | BACKER STRIP, TOP, E12 | 1 | |
2-12 | KDT2434 | FENDER SKIRT ASSEMBLY, E24 | 2 | |
(includes spray guard and spray guard hardware) | ||||
2-13 | 1/4-14 x 1 CHST | PHILLIPS SCREW, SELF-TAPPING W/ SEALING WASHER | 19 | |
2-14 | KDT24117 | SPRAY GUARD, RUBBER, E24 | 1 | |
2-15 | KDT24118 | BACKER STRIP, TOP, E24 | 1 | |
3 | RD-EB-VENT/WH | SIDE VENT, WHITE | 2 | |
3-1 | RD-EB-VENT/BK | SIDE VENT, BLACK | ||
4 | TD77.5X60 | ROLL-UP DOOR, STANDARD HEIGHT, E12 | 1 | |
4-1 | TD78X80 | ROLL-UP DOOR, STANDARD HEIGHT, E14, E19, E23 | 1 | |
4-2 | TD80X80 | ROLL-UP DOOR, STANDARD HEIGHT, E24 | 1 | |
4-3 | TD89.5X60 | ROLL-UP DOOR, EXTENDED HEIGHT, E12 | 1 | |
4-4 | TD90X80 | ROLL-UP DOOR, EXTENDED HEIGHT, E14, E19, E23 | 1 | |
4-5 | TD92X80 | ROLL-UP DOOR, EXTENDED HEIGHT, E24 | 1 | |
5 | L34-WG9B-1 | LICENSE LAMP, 3/4" BULLET, LED, WHITE | 1 | |
6 | 261-4400-1 | TAILLIGHT, SURFACE-MOUNT, LED, RED | 4 | |
7 | S17-RC0P-1 | MARKER LAMP, SURFACE-MOUNT, LED, RED | 6 | |
8 | T12-RC00-1 | LOW PROFILE, OVER 80” ID BAR, RED, CLEAR LENS | 1 | |
9 | RD-NP-ROOF | VENT NON-POWERED ROOF VENT | 1 | |
10 | S17-AC0P-1 | MARKER LAMP, SURFACE-MOUNT, LED, AMBER | 12 | |
11 | 003-18 CW6 | DOME LAMP, SURFACE-MOUNT, LED (not shown) | 1 |
bottom of page