top of page
System Box Electrical

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
1 | GROUP 31 BATTERY | 12 VOLT BATTERY, DEEP-CYCLE | 1 | |
2 | FWN04 | WING NUT, SS, 1/4-20 | 2 | |
3 | KBW1024 | CLAMP, BATTERY | 1 | |
4 | 781103 | BATTERY CABLE, NEGATIVE | 1 | |
5 | 5/16-18 X 3/4 UNC | HEX BOLT, GRADE 5 | 2 | |
6 | OBAE12V10A | ONBOARD QUICK CHARGER | 1 | |
7 | 10-24 X 3/4 | PAN HEAD SCREW | 5 | |
8 | AT-RF-005 | REMOTE RF HYDRAULIC MODULE | 1 | |
9 | 32350 | BATTERY METER, 12V | 1 | |
10 | ARASW-343 | DPDT MOMENTARY SWITCH, 6 PIN, UP-DOWN | 1 | |
11 | ARASW-342 | SPT SWITCH, 2 PIN, ON-OFF | 1 | |
12 | 80122 | RESETTABLE CIRCUIT BREAKER, 30A | 1 | |
13 | JLG-ML-124 | WORKLIGHT, LED, DIRECT WIRE | 3 | |
14 | 79311858 | RUBBER GROMMET, 5/8" | 2 | |
15 | 24021 | TERMINAL BLOCK, COVERED | 1 | |
15.1 | KDT80014 | BREAKER SWITCH TAB | 2 | |
15.2 | 7823106 | RESETTING CIRCUIT BREAKER, 12V, 20A | 1 | |
16 | CB 1/4-20 X 3/4 | CARRIAGE BOLT, GRADE 5 | 2 | |
17 | 1/4-20 LN | LOCK NUT, NYLON INSERT | 2 | |
18 | AP-LBL-575 | RF TRANSMITTER, UP/DOWN | 1 | |
19 | KDT80029-LH | LIGHT BRACKET | 1 | |
20 | KDT80029-RH | LIGHT BRACKET | 1 | |
21 | FKN010 | 10-24 KEPS NUT | 21 | |
22 | 79311890 | RUBBER GROMMET, 1" | 7 | |
23 | IDI-50023 | 7-WAY RV PLUG, MOLDED | 1 | |
24 | 781131 | BATTERY CABLE, POSITIVE | 1 | |
25 | 73127995 | SOLENOID TERMINAL COVER | 1 | |
26 | 73127813 | BATTERY TERMINAL COVER | 1 | |
27 | FC20480 | BATTERY BOLT | 2 | |
28 | 50107 | SOLAR 12V BATTERY TRICKLE CHARGER | 1 |
bottom of page

