top of page
System Box Electrical - Gooseneck

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
1 | FKN010 | 10-24 KEPS NUT | 5 | |
(x9) REQUIRED FOR OPTIONAL SOLAR TRICKLE CHARGER | ||||
2 | 73127995 | SOLENOID TERMINAL COVER | 1 | |
3 | 73127813 | BATTERY TERMINAL COVER | 1 | |
4 | 781131 | BATTERY CABLE, POSITIVE | 1 | |
5 | FWN04 | WING NUT, SS, 1/4-20 | 2 | |
6 | KBW1024 | CLAMP, BATTERY | 1 | |
7 | DC31 | 12 VOLT BATTERY, DEEP-CYCLE | 1 | |
8 | KDT2411 | BATTERY HOLDER | 1 | |
9 | 781103 | BATTERY CABLE, NEGATIVE | 1 | |
10 | 50107 | SOLAR 12V BATTERY TRICKLE CHARGER | 1 | |
*OPTIONAL EQUIPMENT* |
bottom of page