top of page
System Box Electrical - Gooseneck

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
1 | FKN010 | 10-24 KEPS NUT | 5 | |
(x9) REQUIRED FOR OPTIONAL SOLAR TRICKLE CHARGER | ||||
2 | 73127995 | SOLENOID TERMINAL COVER | 1 | |
3 | 73127813 | BATTERY TERMINAL COVER | 1 | |
4 | 781131 | BATTERY CABLE, POSITIVE | 1 | |
5 | FWN04 | WING NUT, SS, 1/4-20 | 2 | |
6 | KBW1024 | CLAMP, BATTERY | 1 | |
7 | DC31 | 12 VOLT BATTERY, DEEP-CYCLE | 1 | |
8 | KDT2411 | BATTERY HOLDER | 1 | |
9 | 781103 | BATTERY CABLE, NEGATIVE | 1 | |
10 | 50107 | SOLAR 12V BATTERY TRICKLE CHARGER | 1 | |
*OPTIONAL EQUIPMENT* | ||||
11 | FLP4 | LOCK PIN, DOUBLE WIRE | 2 | |
12 | OBAE12V10A | ONBOARD QUICK CHARGER | 1 | |
*OPTIONAL EQUIPMENT* | ||||
13 | 5/16-18 X 3/4 UNC | HEX BOLT, GRADE 52 | 2 | |
ONLY REQUIRED FOR QUICK CHARGER | ||||
13.1 | 5/16-18 LN | LOCK NUT, NYLON INSERT | 2 | |
ONLY REQUIRED FOR QUICK CHARGER | ||||
14 | IDI-50023 | 7-WAY RV PLUG, MOLDED | 1 | |
15 | 10-24 X 1/2 | PAN HEAD SCREW | 2 | |
16 | AT-RF-005 | REMOTE RF HYDRAULIC MODULE | 1 | |
*OPTIONAL EQUIPMENT* | ||||
17 | KDT80029-RH | LIGHT BRACKET | 1 | |
18 | 1/4-20 LN | LOCK NUT, NYLON INSERT | 2 | |
19 | 24021 | TERMINAL BLOCK, COVERED (VIN 2326-) | 1 | |
19.1 | KDT80014 | BREAKER SWITCH TAB (not shown) | 2 | |
19.2 | 7823106 | RESETTING CIRCUIT BREAKER, 12V, 20A (not shown) 1 | ||
20 | 1/4-20 X 3/4 RHSN | CARRIAGE BOLT, GRADE 5 | 2 | |
21 | JLG-ML-124 | WORKLIGHT, LED, DIRECT WIRE | 3 | |
22 | 79311858 | RUBBER GROMMET, 5/8" | 4 | |
23 | 80122 | RESETTABLE CIRCUIT BREAKER, 30A | 1 | |
24 | AP-LBL-575 | RF TRANSMITTER, UP/DOWN | 1 | |
25 | ARASW-342 | SPST SWITCH, 2 PIN, ON-OFF | 1 | |
26 | ARASW-343 | DPDT MOMENTARY SWITCH, 6 PIN, UP-DOWN | 1 | |
REQUIRED FOR HYDRAULIC JACK OPTION | ||||
27 | KDT80029-LH | LIGHT BRACKET | 1 | |
28 | 10-24 X 3/4 | PAN HEAD SCREW | 7 | |
ONLY REQUIRED FOR SOLAR TRICKLE CHARGER | ||||
29 | 32350 | BATTERY METER, 12V (not shown) | 1 |
bottom of page

