top of page
System Box Electrical - Gooseneck

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
18 | 1/4-20 LN | LOCK NUT, NYLON INSERT | 2 | |
19 | 24021 | TERMINAL BLOCK, COVERED (VIN 2326-) | 1 | |
19.1 | KDT80014 | BREAKER SWITCH TAB (not shown) | 2 | |
19.2 | 7823106 | RESETTING CIRCUIT BREAKER, 12V, 20A (not shown) 1 | ||
20 | 1/4-20 X 3/4 RHSN | CARRIAGE BOLT, GRADE 5 | 2 | |
21 | JLG-ML-124 | WORKLIGHT, LED, DIRECT WIRE | 3 | |
22 | 79311858 | RUBBER GROMMET, 5/8" | 4 | |
23 | 80122 | RESETTABLE CIRCUIT BREAKER, 30A | 1 | |
24 | AP-LBL-575 | RF TRANSMITTER, UP/DOWN | 1 | |
25 | ARASW-342 | SPST SWITCH, 2 PIN, ON-OFF | 1 | |
26 | ARASW-343 | DPDT MOMENTARY SWITCH, 6 PIN, UP-DOWN | 1 | |
REQUIRED FOR HYDRAULIC JACK OPTION |
bottom of page