top of page
System Box Hydraulic - Gooseneck

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
1 | 3/8 LW | SPRING LOCK WASHER | 2 | |
2 | 3/8-16 X 1-1/4 UNC | HEX BOLT, GRADE | 2 | |
3 | DC47694P | 12V HYDRAULIC PUMP UNIT | 1 | |
3.1 | ES-3200KS | HYDRAULIC JACK PUMP | 1 | |
4 | KDT24096 | SHELF, HYD. PUMP | 1 | |
5 | 94850A140 | U NUT, EXTRUDED, 1/4-20 | 2 | |
6 | 1/4-20 X 3/4 UNC | HEX BOLT, GRADE 5 | 2 | |
7 | 79311858 | RUBBER GROMMET, 5/8" | 4 | |
8 | 79311890 | RUBBER GROMMET, 1" | 4 | |
(x6) REQUIRED FOR HYDRAULIC JACK OPTION | ||||
9 | Y-6901-F-NWO-6-4 | ADAPTER, 90°, 9/16" M O-RING - 1/4" FPT SWIVEL | 2 | |
(x4) REQUIRED FOR OPTIONAL PUMP | ||||
10 | 4000-906 | SEAL, O-RING BOSS | 2 | |
(x4) REQUIRED FOR OPTIONAL PUMP | ||||
11 | 395-55 | CONTROL PENDANT W/O CORD | 1 | |
11-1 | 74-06 | CONTROL PENDANT CORD | 1 |
bottom of page

