top of page
System Box

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
1 | KTD8004 | SYSTEMS BOX, REPLACEMENT | 1 | |
(INCLUDES FULL BOX/LID WELDMENT, GAS STRUT, HINGE, GASKET, AND LATCH) | ||||
2 | KDT8005 | TOOLBOX LID ASSEMBLY | 1 | |
3 | 53018-ST-200 | 5/8" BUBBLE SEAL | 4 | |
4 | 32834533 | LEAF HINGE | 4 | |
5 | 10-24 X 3/8 | PAN HEAD SCREW | 28 | |
6 | FKN010 | 10-24 KEPS NUT | 28 | |
7 | 310305 | GAS SHOCK | 1 | |
8 | 310825 | BALL STUD | 2 | |
9 | 5/16-18 LN | LOCK NUT, NYLON INSERT | 4 | |
10 | KDT80273 | TOOLBOX TRAY, FOR VOLTMETER | 1 | |
11 | G8800 | GASKET, LID LATCH | 1 | |
12 | PAD-L8800-SS-90-545 | BATTERY TERMINAL COVER | 1 |
bottom of page

