top of page
System Box V-Nose Enclosed

Item # | Part # | Description | Qnty. | Price |
|---|---|---|---|---|
1 | KDT80162 | COVER PLATE | 1 | 100 |
2 | 1/4-20 X 3/4 UNC | HEX BOLT, GRADE 5 | 4 | |
3 | KDT80014 | BREAKER SWITCH TAB | 2 | |
4 | 7823106 | CIRCUIT BREAKER, 12V, 20A | 1 | |
5 | 1/4-20 LN | LOCK NUT, NYLON INSERT | 3 | |
6 | 24021 | TERMINAL BLOCK, COVERED | 1 | |
7 | 94850A140 | U NUT, EXTRUDED, 1/4-20 | 4 | |
8 | 5/16-18 X 3/4 UNC | HEX BOLT, GRADE 5 | 6 | |
9 | 5/16-18 LN | LOCK NUT, NYLON INSERT | 6 | |
10 | 4000-906 | SEAL, O-RING BOSS | 4 | |
11 | Y-6901-F-NWO-6-4 | ADAPTER, 90°, 9/16" M O-RING – 1/4" FPT SWIVEL | 4 | |
12 | 3/8-16 X 1-1/4 UNC | HEX BOLT, GRADE 5 | 2 | |
13 | 3/8 LW | SPRING LOCK WASHER | 2 | |
14 | ES-3200KS | HYDRAULIC JACK PUMP | 1 | |
15 | KDT8046 | SYSTEMS SHROUD, V-NOSE | 1 | |
16 | 1/4-20 X 3/4 | PAN HEAD SCREW | 3 | |
17 | KDT80163 | BRACKET, VOLTMETER | 1 | |
18 | 32350 | BATTERY METER, 12V | 1 | |
19 | 80122 | RESETTABLE CIRCUIT BREAKER, 30A | 1 | |
20 | KDT80161 | BOX LID | 2 | |
21 | FC20480 | BATTERY BOLT | 2 | |
22 | FWN04 | WING NUT, SS, 1/4-20 | 2 | |
23 | KBW1024 | CLAMP, BATTERY | 1 | |
24 | 781103 | BATTERY CABLE, NEGATIVE | 1 | |
25 | 781131 | BATTERY CABLE, POSITIVE | 1 | |
26 | GROUP 31 BATTERY | 12 VOLT BATTERY, DEEP-CYCLE | 1 | |
27 | 97-50-160-11 | DRAW LATCH | 2 | |
28 | R 18 X 38 | POP RIVET, 1/8" X 3/8" (NOT SHOWN) | 4 | |
29 | KDT8040 | BATTERY/HYDRAULIC BOX, WELDED | 2 | |
30 | 3/8-16 X 2 UNC | HEX BOLT, GRADE 5 | 8 | |
31 | 3/8 FW | FLAT WASHER | 8 | |
32 | 3/8-16 LN | LOCK NUT, NYLON INSERT | 8 | |
33 | 3901160 | DEWALD PUMP PENDANT | 1 |
bottom of page

